Low Glycemic Fruit Chart
| Food | GI Value |
| Cherries | 22 |
| Grapefruit | 25 |
| Prunes | 29 |
| Apricots, dried | 30 |
| Apple | 38 |
| Peach, canned in juice | 38 |
| Pear, fresh | 38 |
| Plum | 39 |
| Strawberries | 40 |
| Orange, Navel | 42 |
| Peach, fresh | 42 |
| Pear, canned | 43 |
| Grapes | 46 |
| Mango | 51 |
| Banana | 52 |
| Fruit Cocktail | 55 |
| Papaya | 56 |
| Raisins | 56 |
| Apricots, fresh | 57 |
| Kiwi | 58 |
| Figs, dried | 61 |
| Apricots, canned | 64 |
| Cantaloupe | 65 |
| Pineapple, fresh | 66 |
| Watermelon | 72 |
| Dates | 103 |
Taken from: https://www.lowglycemicdiet.com/fruitsgi.html
